Checking Network Bandwidth

We can check on the inbound and outbound data rates on the server network interfaces as follows:

  • Log into the server as an install level user
  • Follow menu path Tools -> Execute Command
  • Enter the command uifstats
  • Click Run
  • Once the output appears, click 'Copy', paste the contents into a text document, then Save this (an example of the output is attached)

The uifstats output shows the traffic on each of the server network interfaces listed in the IFACE column (these interfaces normally have names such as eno1, eno2 etc.) over a short period, followed by an average of those values.

The values in the rxkB/s & txkB/s columns are of most interest for troubleshooting.

Here is an example of the output:

[15:51:11.739] Sending command to server: "uifstats" (id: 85545)
[15:51:14.934] Received response for command with id 85545
Linux 3.10.0-957.1.3.el7.x86_64 (Wavestore) 	08/01/20 	_x86_64_	(4 CPU)

15:50:42        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
15:50:43         eno1     10.00      0.00      0.99      0.00      0.00      0.00      9.00
15:50:43         eno2  11951.00   8870.00  17032.36    485.94      0.00      0.00      2.00
15:50:43         eno3    631.00   1218.00     38.38   1673.14      0.00      0.00      2.00
15:50:43         eno4  11815.00   8876.00  16847.12    485.88      0.00      0.00      2.00
15:50:43        bond0  23771.00  17750.00  33887.17    972.06      0.00      0.00      4.00
15:50:43           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00

15:50:43        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
15:50:44         eno1      7.00      0.00      0.72      0.00      0.00      0.00     12.00
15:50:44         eno2  11171.00   8289.00  15877.49    463.58      0.00      0.00      0.00
15:50:44         eno3    455.00    898.00     27.29   1193.80      0.00      0.00      0.00
15:50:44         eno4  11076.00   8294.00  15688.28    454.96      0.00      0.00      0.00
15:50:44        bond0  22245.00  16580.00  31562.18    918.34      0.00      0.00      0.00
15:50:44           lo     10.00     10.00      0.77      0.77      0.00      0.00      0.00

15:50:44        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
15:50:45         eno1      8.00      0.00      0.59      0.00      0.00      0.00      9.00
15:50:45         eno2  10963.00   8032.00  15613.55    438.98      0.00      0.00      3.00
15:50:45         eno3    427.00    848.00     25.39   1117.42      0.00      0.00      3.00
15:50:45         eno4  10627.00   8041.00  15117.35    433.59      0.00      0.00      3.00
15:50:45        bond0  21597.00  16076.00  30741.95    872.74      0.00      0.00      6.00
15:50:45           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00

Average:        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
Average:         eno1      8.33      0.00      0.77      0.00      0.00      0.00     10.00
Average:         eno2  11361.67   8397.00  16174.47    462.83      0.00      0.00      1.67
Average:         eno3    504.33    988.00     30.35   1328.12      0.00      0.00      1.67
Average:         eno4  11172.67   8403.67  15884.25    458.14      0.00      0.00      1.67
Average:        bond0  22537.67  16802.00  32063.77    921.05      0.00      0.00      3.33
Average:           lo      3.33      3.33      0.26      0.26      0.00      0.00      0.00